866-880-uCan (8226)
How to Select a Mobility Scooter?

Back to Mobility Scooter Main Page


We know that it can be tough to make buying decision of a scooter because it is not only a relatively expensive item but also an extension of your self. That's why we strive to make it easy by giving you the widest selection of products that are easy to assemble, disassemble and use to meet your particular needs. To select an appropriate scooter, you need to thank of the most important features or specs you want. Basically, mobility scooters include the following types:

Portable / Lightweight Scooters - These mobility scooters are also called transportable / travel scooters. These scooters are easy to get you on the road. Most of the models in this category disassemble into 4 pieces for easy transport in the trunk of most cars (including Sedans). These portable scooters are easy to lift into the trunk with the heaviest piece weighing ranging from 25 to 45 lbs. with sealed batteries that make them airline safe.

3-Wheeled Scooters - These scooters are a little bigger in size with more features than the portable scooters. These scooters features full-sized comfort with 3-wheeled maneuverability as great choices for use both indoors and out.

4-Wheeled Scooters - These scooters provide maximum stability and have wider turning radius. Therefore, 4-wheeled models are usually used for outdoor activities.

Heavy Duty Scooters - These scooters hold more than 350 lbs. With both 3 and 4-wheeled models to choose from, and with weight capacities up to 500 pounds, one of these models can have you fully enjoy mobility freedom.

Indoor Scooter - Although it can be categorized as a Portable Scooter or a 3-Wheeled Scooter, for someone who has had a outdoor 4-wheeled scooter, this model allows to reach freely each corner indoors.

Let's compare the specifications of different models side by side. This way really helps.

 
Comparison of Major Specifications

Scooter
Model
Max.
Range
Max.
Speed
Ground
Clear.
Heaviest
Piece
Weight
w/o B
Weight
w/ B
Turn
Radius
Front
Tire
Rear
Tire
Grade
Climb
Weight
Cap.

777-3(4) 10 m 5 mph 3" 40 lbs. 110 lbs. 130 lbs. 40" 7" 8" 14o 225 lbs.
888-3L 24 m 5 mph 134 lbs. 160 lbs. 39" 9" 10" 12o 300 lbs.
888B-3 25 m 5 mph 41 lbs. 145 lbs. 165 lbs. 37" 8" 8" 14o 300 lbs.
888B-4 25 m 5 mph 42 lbs. 160 lbs. 180 lbs. 50" 7" 8" 14o 300 lbs.
889-4XLS 25 m 5 mph 115 lbs. 190 lbs. 240 lbs. 72" 12" 12" 8o 500 lbs.
889B-4 25 m 5 mph 108 lbs. 149 lbs. 181 lbs. 54" 10" 10" 8o 350 lbs.
889X 49 m 8 mph 107 lbs. 260 lbs. 310 lbs. 72" 14" 14" 8o 500 lbs.
EW-302 28 m 6 mph 3" 103 lbs. 166 lbs. 43.3" 12" 12" 12o 265 lbs.
EW-303 13 m 4.3 mph 2.4" 67 lbs. 95 lbs. 27" 8" 10" 12o 265 lbs.
EW-304 13 m 4.3 mph 3" 99 lbs. 127 lbs. 40" 8" 10" 12o 265 lbs.
EW-402 28 m 6 mph 3" 118 lbs. 181 lbs. 53" 12" 12" 12o 300 lbs.
Featherlite 10 m 4.5 mph 3.5" 29 lbs. 35" 15o 280 lbs.
GA-531 20 m 7 mph 4" 58.4 lbs. 166.4 lbs. 189.4 lbs. 42" 10" 13" 500 lbs.
GA-541 18 m 7 mph 4" 70 lbs. 167.9 lbs. 190.9 lbs. 48.5" 13" 13" 500 lbs.
GB-101 10 m 4.5 mph 2" 39 lbs. 88.5 lbs. 108.25 lbs. 31.75" 7.5" 8" 300 lbs.
GB-104 10 m 4.5 mph 1.75" 42 lbs. 101.9 lbs. 124.9 lbs. 34.5" 7.5" 7.5" 300 lbs.
GC-421 23 m 5.5 mph 4" 39 lbs. 156 lbs. 179 lbs. 58.5" 9" 10" 350 lbs.
GK8 7 m 3.8 mph 1.5" 33 lbs. 72 lbs. 94 lbs. 37" 7" 8" 10o 250 lbs.
GK83 7 m 3.8 mph 1.5" 26 lbs. 67 lbs. 89 lbs. 33" 8" 8" 12o 250 lbs.
HS120 10 m 4 mph 1.6" 63 lbs. 92.5 lbs. 35.4" 8" 8" 8o 250 lbs.
HS235 10 m 4 mph 1.6"  66.7 lbs. 66.2 lbs. 35.4" 8" 8" 8o 250 lbs.
HS250 10 m 4 mph 1.6" 68.2 lbs. 97.7 lbs. 44.3" 7" 8" 8o 250 lbs.
HS320 15 m 5 mph 3.4" 100.8 lbs. 130.3 lbs. 33.5" 9" 9" 12o 250 lbs.
HS360 15 m 5 mph 3.4" 110 lbs. 139.5 lbs. 52.3" 9" 9" 12o 250 lbs.
HS570 25 m 5 mph 3.8" 124.3 lbs. 178.6 lbs. 42.5" 10" 10" 12o 300 lbs.
HS580 25 m 5 mph 3.8" 135.5 lbs. 189.9 lbs. 62.6" 10" 10" 12o 300 lbs.
HS686 25 m 5 mph 5.1" 156.7 lbs. 208 lbs. 57.9" 11" 11" 12o 350 lbs.
HS740 30 m 7 mph 5.1" 167.8 lbs. 233.7 lbs. 66.9" 12" 12" 12o 400 lbs.
HSF2 20 m 6 mph 3" 146.1 lbs. 197 lbs. 65.3" 11" 11" 12o 300 lbs.
Mini_Moxie 10 m 5 mph 2" 45 lbs. 61 lbs. 81 lbs. 31" 15o 275 lbs.
PC8 25 m 8 mph 5" 39 lbs. 55" 18o 280 lbs.
TE-787M 10 m 3.75 mph 3" 40 lbs. 59 lbs. 79 lbs. 39" 8" 8" 10o 250 lbs.
TE-787NA 10 m 3.5 mph 2" 25 lbs. 60 lbs. 82 lbs. 40" 7" 8" 14o 225 lbs.

  Recently Viewed Products (5) Show All Viewed
Sunrunner 4-Wheel Power Mobility Scooter
Snazzy 4-Wheel Power Mobility Scooter, Holds 300 lbs.
Snazzy Economic 4-Wheel Power Mobility Scooter
Snazzy 3-Wheel Economic Electric Scooter
Snazzy Economic 3-Wheel Electric Mobility Scooter

Mobility Aids
Wheelchair
Rollator
Safety Roller
Walker
Crutches & Canes
Electric Scooter
Power Chair
Wheelchair / Scooter Lift
Bathroom Safety
Transfer Bench - Slide
Transfer Bench
Shower Chair / Stool
Commode Chair
Patient Room Stuff
Hospital Bed
Foam Mattress
Pressure Pad & Pump
Pressure Mattress (APM)
Low Air Loss Mattress
OverBed Table
Trapeze Bar
Patient Lift & Lifting Sling
Bed Rails
Easy Life Stuff
Luxury Adjustable Beds
Power Lift Chairs
Patient Alarm / Alert
Pressure Relief Air Chairs
Personal Care
Respiratory Therapy
Nebulizers
Oxygen Concentrator
Electronic Stimulator
TENS Nerve Stimulator
EMS Muscle Stimulator
Clinical Stuff
Medical Scales
Clinical Recliner
Medication Carts
Blood Pressure Monitor
Diagnostic Instruments
Emergency / First Aids
Heat / Cold Therapy
Solutions
Alzheimer's Disease
Bedridden Care
Bed Sore Healing
Obesity Living
Pulmonary Therapy
Standing Up / Sitting Down
luxury adjustable beds on sale
Link Exchange
Health Topics
site map

All text and images © uCanHealth.com 2008, All rights reserved by uCan Health LLC.
Q&A - Policies |